Budget, Pro and Business Cloud Hosting side by side. See what every plan includes, which one is better for your website and why, all on one page.
Our pick for most websites
All three run on cPanel with free SSL, one-click app installs and 24/7 support. The difference is how much power, storage and email you get, and how fast you can grow.
Best for: Personal sites, blogs and small business websites
From$2.99/mo
Why pick it: The lowest price. Better than Pro if you run only a few small websites and want to keep costs down.
Best for: Busy websites, agencies and people with many sites
From$5.99/mo
Why pick it: The most storage and RAM for the money. Better than Budget once you outgrow 10 websites or need more speed.
Best for: Companies that rely on email and need room to scale
From$9.99/mo
Why pick it: The most email and the most room to grow. Better than Pro when email and daily backups matter most.
A bigger plan is not always the better plan. Here is what you actually get when you move up, so you only pay for what your website needs.
For just $1.00 more a month than Growth, Professional gives you twice the storage and faster NVMe drives, 2.5 times the websites, more RAM and weekly backups instead of monthly.
| Growth | Professional | |
|---|---|---|
| Storage | 25 GB SSD | 50 GB NVMe |
| Websites | Up to 10 | Up to 25 |
| RAM | 3 GB | 4 GB |
| Backups | Monthly | 4 weekly |
| Price | $4.99/mo | $5.99/mo |
Pro gives you more storage per dollar, but Business Cloud is built around email and safety: more email accounts, three times the hourly sending limit, daily backups and plans that scale up to 8 cores.
| Professional | SD-25GB | |
|---|---|---|
| Email accounts | 200 | 250 |
| Emails per hour | 100 | 300 |
| Backups | 4 weekly | Daily |
| Room to grow | Up to Premium | Up to SD-500GB |
| Price | $5.99/mo | $19.99/mo |
For $1.00 more a month, Plus doubles the storage and RAM and lets you host up to 5 websites with 50 email accounts. That is why it is our recommended Budget plan.
| Starter | Plus | |
|---|---|---|
| Storage | 5 GB | 10 GB |
| Websites | 1 | Up to 5 |
| RAM | 1 GB | 2 GB |
| Email accounts | 10 | 50 |
| Price | $2.99/mo | $3.99/mo |
All 12 plans in one table. Scroll sideways to see every plan. Highlighted plans are our picks.
| Budget Hosting | Pro Hosting | Business Cloud Hosting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Starter$2.99/mo | Best to startPlus$3.99/mo | Growth$4.99/mo | Best valueProfessional$5.99/mo | Premium$8.99/mo | SD-10GB$9.99/mo | SD-15GB$14.99/mo | Best for businessSD-25GB$19.99/mo | SD-50GB$29.99/mo | SD-100GB$49.99/mo | SD-200GB$89.99/mo | SD-500GB$149.99/mo |
| Best for | One personal site or blog | Small business websites | Online stores, growing sites | Agencies, many websites | High-traffic websites | Small business sites | Growing businesses | Online stores | Busy business sites | Larger teams | High-traffic sites | Enterprise websites |
| Storage | 5 GB SSD | 10 GB SSD | 25 GB SSD | 50 GB NVMe | 100 GB NVMe | 10 GB NVMe | 15 GB NVMe | 25 GB NVMe | 50 GB NVMe | 100 GB NVMe | 200 GB NVMe | 500 GB NVMe |
| Websites | 1 | Up to 5 | Up to 10 | Up to 25 | Up to 50 | Up to 10 | Up to 15 | Up to 25 | Up to 50 | Up to 100 | Unlimited | Unlimited |
| Monthly bandwidth | 50 GB | 100 GB | 200 GB | 500 GB | Unlimited | 500 GB | 750 GB | 1,000 GB | 2,000 GB | 3,000 GB | 5,000 GB | 10,000 GB |
| Processing power | 1 Core | 1 Core | 2 Cores | 2 Cores | 3 Cores | 1 Core | 1.5 Cores | 2 Cores | 3 Cores | 4 Cores | 6 Cores | 8 Cores |
| Memory (RAM) | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 1 GB | 1.5 GB | 2 GB | 3 GB | 4 GB | 6 GB | 8 GB |
| Databases | 5 | 10 | 25 | 100 | 200 | 50 | 75 | 125 | 250 | 500 | 1,000 | Unlimited |
| Email accounts | 10 | 50 | 100 | 200 | 500 | 100 | 150 | 250 | 500 | 1,000 | 2,000 | 5,000 |
| Emails per hour | 50 | 75 | 100 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 750 | 1,000 |
| Sub domains | 5 | 10 | 25 | 50 | 100 | 50 | 75 | 125 | 250 | 500 | Unlimited | Unlimited |
| Parked domains | 5 | 10 | 25 | 50 | 100 | 50 | 75 | 125 | 250 | 500 | Unlimited | Unlimited |
| FTP accounts | 5 | 10 | 25 | Unlimited | Unlimited | 25 | 50 | 75 | 100 | Unlimited | Unlimited | Unlimited |
| Free backups | Monthly | Monthly | Monthly | 4 weekly | 4 weekly | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
| SSH access | – | – | ||||||||||
| Node.js support | – | – | – | |||||||||
| Free SSL & cPanel | ||||||||||||
| Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order | Order |
Prices are per month with monthly billing, in U.S. Dollars. Yearly billing costs less and includes a free domain. Full details are on each plan page.
Still not sure which plan fits? Our team is here 24/7 and happy to recommend one.
Get in touchIf you have one or a few small websites, start with Plus on Budget Hosting. If you run a busy site, an online store or many websites, Professional on Pro Hosting gives you the most storage and RAM for the price. If your company relies on email and needs daily backups, choose Business Cloud Hosting, starting with SD-25GB.
Budget Hosting is the most affordable and suits smaller websites. Pro Hosting adds much more storage on NVMe drives, more websites, more RAM, weekly backups and Node.js. Business Cloud Hosting focuses on business email, higher sending limits, daily backups and plans that scale up to 500 GB and 8 cores.
Yes. You can move up to a bigger plan or a different hosting type at any time, and your website moves with you. Just open a ticket and our team will help.
Yes. Every shared hosting plan includes cPanel, free SSL certificates, a one-click app installer and 24/7 support.
Yes. Our team moves your website, emails and databases from your old host for free, whichever plan you choose.
Tell us about your website and our team will recommend the right plan. No pressure, and you can upgrade any time.
$2.99/month
Save more with yearly billing and get a free domain.
Compare all plansTalk to an expert